All-time ranking
Career scores based on tournament prestige × draw quality (SPS). Covers ATP Tour 1990–present, excluding team events. How it works →
| # | Player | Career Score ↓ | Slams | Titles | Active |
|---|---|---|---|---|---|
| 1 | SRBNovak Djokovic 2006–present | 92,409 | 24 | 100 | 20y |
| 2 | SUIRoger Federer 1999–2021 | 83,229 | 20 | 103 | 22y |
| 3 | ESPRafael Nadal 2004–2024 | 75,284 | 22 | 91 | 20y |
| 4 | USAPete Sampras 1990–2002 | 64,600 | 14 | 62 | 12y |
| 5 | USAAndre Agassi 1990–2005 | 52,274 | 8 | 51 | 15y |
| 6 | GBRAndy Murray 2005–2023 | 38,800 | 3 | 44 | 18y |
| 7 | GERBoris Becker 1990–1999 | 30,192 | 2 | 24 | 9y |
| 8 | USAJim Courier 1990–1999 | 28,448 | 4 | 22 | 9y |
| 9 | SWEStefan Edberg 1990–1996 | 27,808 | 3 | 21 | 6y |
| 10 | USAMichael Chang 1990–2000 | 27,317 | 0 | 31 | 10y |
| 11 | CROGoran Ivanisevic 1990–2001 | 24,632 | 1 | 21 | 11y |
| 12 | RUSYevgeny Kafelnikov 1994–2003 | 22,988 | 2 | 25 | 9y |
| 13 | USAAndy Roddick 2001–2012 | 22,264 | 1 | 32 | 11y |
| 14 | GERAlexander Zverev 2014–present | 21,938 | 0 | 23 | 12y |
| 15 | ESPDavid Ferrer 2002–2017 | 21,747 | 0 | 27 | 15y |
| 16 | AUTThomas Muster 1990–1998 | 21,544 | 1 | 39 | 8y |
| 17 | ITAJannik Sinner 2020–present | 20,572 | 4 | 27 | 6y |
| 18 | ESPCarlos Alcaraz 2021–present | 20,536 | 7 | 26 | 5y |
| 19 | RUSDaniil Medvedev 2017–present | 19,458 | 1 | 23 | 9y |
| 20 | AUSLleyton Hewitt 1998–2014 | 19,431 | 2 | 30 | 16y |
| 21 | CZETomas Berdych 2004–2019 | 18,175 | 0 | 13 | 15y |
| 22 | GERMichael Stich 1990–1997 | 17,664 | 1 | 17 | 7y |
| 23 | SUIStan Wawrinka 2005–2023 | 17,416 | 3 | 16 | 18y |
| 24 | ESPCarlos Moya 1995–2008 | 16,693 | 1 | 20 | 13y |
| 25 | NEDRichard Krajicek 1991–2002 | 16,312 | 1 | 17 | 11y |
| 26 | ESPSergi Bruguera 1990–2000 | 15,760 | 2 | 14 | 10y |
| 27 | BRAGustavo Kuerten 1997–2004 | 15,392 | 3 | 20 | 7y |
| 28 | CROMarin Cilic 2008–present | 14,973 | 1 | 21 | 18y |
| 29 | ARGJuan Martin del Potro 2008–2019 | 14,880 | 1 | 22 | 11y |
| 30 | FRAJo-Wilfried Tsonga 2007–2019 | 14,782 | 0 | 18 | 12y |
| 31 | CHIMarcelo Rios 1995–2003 | 14,192 | 0 | 17 | 8y |
| 32 | GREStefanos Tsitsipas 2018–2025 | 14,082 | 0 | 13 | 7y |
| 33 | AUSPatrick Rafter 1993–2001 | 13,712 | 2 | 11 | 8y |
| 34 | CZEPetr Korda 1990–1998 | 13,320 | 1 | 9 | 8y |
| 35 | ESPAlex Corretja 1992–2002 | 12,954 | 0 | 17 | 10y |
| 36 | RUSNikolay Davydenko 2002–2013 | 12,554 | 0 | 21 | 11y |
| 37 | ESPJuan Carlos Ferrero 1999–2011 | 12,431 | 1 | 16 | 12y |
| 38 | RUSMarat Safin 1998–2008 | 12,427 | 2 | 15 | 10y |
| 39 | USATodd Martin 1991–2003 | 12,406 | 0 | 8 | 12y |
| 40 | JPNKei Nishikori 2008–2024 | 12,118 | 0 | 12 | 16y |
| 41 | USAIvan Lendl 1990–1994 | 11,856 | 1 | 11 | 4y |
| 42 | GBRTim Henman 1996–2006 | 11,797 | 0 | 11 | 10y |
| 43 | SWEThomas Enqvist 1992–2004 | 11,680 | 0 | 19 | 12y |
| 44 | RSAWayne Ferreira 1991–2003 | 11,672 | 0 | 15 | 12y |
| 45 | AUTDominic Thiem 2014–2023 | 11,634 | 1 | 17 | 9y |
| 46 | FRAGael Monfils 2005–2025 | 11,160 | 0 | 13 | 20y |
| 47 | CANMilos Raonic 2011–2021 | 11,026 | 0 | 8 | 10y |
| 48 | GERTommy Haas 1997–2014 | 10,827 | 0 | 15 | 17y |
| 49 | RUSAndrey Rublev 2017–present | 10,665 | 0 | 17 | 9y |
| 50 | UKRAndrei Medvedev 1992–2000 | 10,549 | 0 | 11 | 8y |
| 51 | ARGDavid Nalbandian 2001–2013 | 10,390 | 0 | 11 | 12y |
| 52 | FRARichard Gasquet 2004–2023 | 10,330 | 0 | 16 | 19y |
| 53 | BULGrigor Dimitrov 2012–2025 | 10,186 | 0 | 9 | 13y |
| 54 | ESPAlbert Costa 1995–2004 | 9,028 | 1 | 12 | 9y |
| 55 | NORCasper Ruud 2017–present | 9,014 | 0 | 14 | 9y |
| 56 | GBRGreg Rusedski 1993–2005 | 8,690 | 0 | 14 | 12y |
| 57 | FRACedric Pioline 1992–2000 | 8,572 | 0 | 5 | 8y |
| 58 | USAJohn Isner 2007–2023 | 8,388 | 0 | 16 | 16y |
| 59 | AUSMark Philippoussis 1995–2006 | 8,320 | 0 | 11 | 11y |
| 60 | ESPTommy Robredo 2001–2015 | 8,038 | 0 | 12 | 14y |
| 61 | USATaylor Fritz 2016–present | 7,698 | 0 | 10 | 10y |
| 62 | FRAGuy Forget 1990–1996 | 7,640 | 0 | 9 | 6y |
| 63 | CROIvan Ljubicic 2001–2011 | 7,450 | 0 | 10 | 10y |
| 64 | AUSAlex de Minaur 2018–present | 7,258 | 0 | 11 | 8y |
| 65 | CHIFernando Gonzalez 2000–2010 | 7,256 | 0 | 11 | 10y |
| 66 | SWERobin Soderling 2003–2011 | 7,232 | 0 | 10 | 8y |
| 67 | SWEJonas Bjorkman 1994–2008 | 7,136 | 0 | 6 | 14y |
| 68 | FRAGilles Simon 2006–2019 | 6,981 | 0 | 14 | 13y |
| 69 | CANFelix Auger-Aliassime 2019–present | 6,965 | 0 | 9 | 7y |
| 70 | SWEMagnus Gustafsson 1990–2000 | 6,880 | 0 | 14 | 10y |
| 71 | ESPFernando Verdasco 2004–2019 | 6,874 | 0 | 7 | 15y |
| 72 | ESPAlberto Berasategui 1993–1999 | 6,864 | 0 | 14 | 6y |
| 73 | GERNicolas Kiefer 1997–2008 | 6,855 | 0 | 6 | 11y |
| 74 | SUIMarc Rosset 1990–2000 | 6,762 | 0 | 13 | 10y |
| 75 | ESPNicolas Almagro 2006–2016 | 6,502 | 0 | 13 | 10y |
| 76 | USAJames Blake 2001–2009 | 6,494 | 0 | 10 | 8y |
| 77 | FRASebastien Grosjean 1998–2007 | 6,346 | 0 | 4 | 9y |
| 78 | ARGGuillermo Coria 2001–2006 | 6,302 | 0 | 9 | 5y |
| 79 | ESPFelix Mantilla 1995–2003 | 6,254 | 0 | 10 | 8y |
| 80 | RSAKevin Anderson 2008–2021 | 6,164 | 0 | 7 | 13y |
| 81 | RUSMikhail Youzhny 2001–2014 | 6,158 | 0 | 10 | 13y |
| 82 | SWEThomas Johansson 1996–2007 | 6,018 | 1 | 9 | 11y |
| 83 | ESPRoberto Bautista Agut 2012–2025 | 5,972 | 0 | 12 | 13y |
| 84 | ESPFeliciano Lopez 2002–2019 | 5,538 | 0 | 7 | 17y |
| 85 | BELDavid Goffin 2012–2024 | 5,497 | 0 | 6 | 12y |
| 86 | USAMaliVai Washington 1992–1997 | 5,392 | 0 | 4 | 5y |
| 87 | USAMardy Fish 2003–2012 | 5,144 | 0 | 6 | 9y |
| 88 | SWEMagnus Larsson 1990–2000 | 5,140 | 0 | 6 | 10y |
| 89 | SWEMagnus Norman 1997–2002 | 5,070 | 0 | 12 | 5y |
| 90 | RUSKaren Khachanov 2016–2025 | 4,959 | 0 | 6 | 9y |
| 91 | ESPEmilio Sanchez 1990–1993 | 4,952 | 0 | 6 | 3y |
| 92 | ARGGaston Gaudio 2000–2006 | 4,927 | 1 | 8 | 6y |
| 93 | ITAMatteo Berrettini 2018–2025 | 4,900 | 0 | 10 | 7y |
| 94 | CZEKarel Novacek 1990–1995 | 4,888 | 0 | 11 | 5y |
| 95 | POLHubert Hurkacz 2019–2025 | 4,743 | 0 | 8 | 6y |
| 96 | DENHolger Rune 2022–2025 | 4,696 | 0 | 5 | 3y |
| 97 | AUSNick Kyrgios 2014–2022 | 4,588 | 0 | 7 | 8y |
| 98 | ITAFabio Fognini 2011–2022 | 4,532 | 0 | 9 | 11y |
| 99 | SVKKarol Kucera 1994–2003 | 4,518 | 0 | 6 | 9y |
| 100 | RUSAndrei Chesnokov 1990–1995 | 4,488 | 0 | 3 | 5y |
| 101 | SVKDominik Hrbaty 1997–2006 | 4,372 | 0 | 6 | 9y |
| 102 | ESPPablo Carreno Busta 2016–2022 | 4,308 | 0 | 7 | 6y |
| 103 | FRAFabrice Santoro 1990–2008 | 4,276 | 0 | 6 | 18y |
| 104 | GERPhilipp Kohlschreiber 2005–2018 | 4,273 | 0 | 8 | 13y |
| 105 | ARGJuan Monaco 2005–2016 | 4,150 | 0 | 9 | 11y |
| 106 | ARGDiego Schwartzman 2016–2022 | 4,139 | 0 | 4 | 6y |
| 107 | GERRainer Schuettler 1999–2008 | 4,124 | 0 | 4 | 9y |
| 108 | USASam Querrey 2007–2021 | 4,094 | 0 | 10 | 14y |
| 109 | ESPCarlos Costa 1992–1997 | 4,088 | 0 | 6 | 5y |
| 110 | USADavid Wheaton 1990–1997 | 4,048 | 0 | 2 | 7y |
| 111 | CZEJiri Novak 1996–2006 | 4,003 | 0 | 7 | 10y |
| 112 | ECUNicolas Lapentti 1995–2008 | 3,990 | 0 | 5 | 13y |
| 113 | CZERadek Stepanek 2004–2012 | 3,986 | 0 | 5 | 8y |
| 114 | ARGGuillermo Canas 1999–2007 | 3,984 | 0 | 7 | 8y |
| 115 | ESPFrancisco Clavet 1990–2001 | 3,892 | 0 | 8 | 11y |
| 116 | RUSAlexander Volkov 1990–1997 | 3,840 | 0 | 3 | 7y |
| 117 | GBRCameron Norrie 2019–present | 3,834 | 0 | 5 | 7y |
| 118 | CYPMarcos Baghdatis 2005–2017 | 3,813 | 0 | 4 | 12y |
| 119 | NEDSjeng Schalken 1995–2004 | 3,778 | 0 | 9 | 9y |
| 120 | USABrad Gilbert 1990–1994 | 3,744 | 0 | 3 | 4y |
| 121 | USABen Shelton 2023–present | 3,641 | 0 | 5 | 3y |
| 122 | USAAaron Krickstein 1990–1995 | 3,640 | 0 | 2 | 5y |
| 123 | ITALorenzo Musetti 2021–present | 3,626 | 0 | 2 | 5y |
| 124 | USATommy Paul 2021–present | 3,554 | 0 | 5 | 5y |
| 125 | FRAArnaud Boetsch 1991–1996 | 3,552 | 0 | 3 | 5y |
| 126 | USAFrances Tiafoe 2018–present | 3,524 | 0 | 3 | 8y |
| 127 | CANDenis Shapovalov 2017–present | 3,514 | 0 | 4 | 9y |
| 128 | CROIvo Karlovic 2004–2018 | 3,480 | 0 | 8 | 14y |
| 129 | MARYounes El Aynaoui 1993–2003 | 3,342 | 0 | 5 | 10y |
| 130 | ECUAndres Gomez 1990–1991 | 3,288 | 1 | 4 | 1y |
| 131 | CROMario Ancic 2003–2009 | 3,272 | 0 | 3 | 6y |
| 132 | AUTJurgen Melzer 2003–2013 | 3,250 | 0 | 5 | 10y |
| 133 | NEDJan Siemerink 1991–1999 | 3,224 | 0 | 4 | 8y |
| 134 | AUSJason Stoltenberg 1993–2000 | 3,210 | 0 | 4 | 7y |
| 135 | ARGJuan Ignacio Chela 2000–2011 | 3,188 | 0 | 6 | 11y |
| 136 | CROBorna Coric 2014–2024 | 3,090 | 0 | 3 | 10y |
| 137 | FRAArnaud Clement 1999–2010 | 3,034 | 0 | 4 | 11y |
| 138 | KAZAlexander Bublik 2019–present | 3,010 | 0 | 9 | 7y |
| 139 | ROUAndrei Pavel 1998–2007 | 3,000 | 0 | 3 | 9y |
| 140 | SRBJanko Tipsarevic 2007–2013 | 2,955 | 0 | 4 | 6y |
| 141 | THAParadorn Srichaphan 1999–2006 | 2,925 | 0 | 5 | 7y |
| 142 | SUIJakob Hlasek 1990–1996 | 2,920 | 0 | 2 | 6y |
| 143 | FINJarkko Nieminen 2001–2013 | 2,873 | 0 | 2 | 12y |
| 144 | AUSTodd Woodbridge 1990–1998 | 2,800 | 0 | 2 | 8y |
| 145 | SWEJonas Svensson 1990–1993 | 2,776 | 0 | 2 | 3y |
| 146 | FRALucas Pouille 2015–2019 | 2,769 | 0 | 5 | 4y |
| 147 | PERJaime Yzaga 1990–1995 | 2,760 | 0 | 5 | 5y |
| 148 | AUSMark Woodforde 1990–1998 | 2,752 | 0 | 1 | 8y |
| 149 | LATErnests Gulbis 2007–2018 | 2,729 | 0 | 6 | 11y |
| 150 | USARichey Reneberg 1990–1997 | 2,712 | 0 | 3 | 7y |
| 151 | USAJohn McEnroe 1990–1992 | 2,704 | 0 | 2 | 2y |
| 152 | NEDPaul Haarhuis 1991–1998 | 2,600 | 0 | 1 | 7y |
| 153 | FRAUgo Humbert 2019–present | 2,600 | 0 | 7 | 7y |
| 154 | GBRJack Draper 2022–present | 2,478 | 0 | 3 | 4y |
| 155 | USAJack Sock 2015–2018 | 2,446 | 0 | 4 | 3y |
| 156 | ARGFrancisco Cerundolo 2021–present | 2,438 | 0 | 4 | 5y |
| 157 | FRANicolas Escude 1998–2004 | 2,426 | 0 | 4 | 6y |
| 158 | RUSAndrei Cherkasov 1990–1993 | 2,392 | 0 | 2 | 3y |
| 159 | ZIMByron Black 1993–2000 | 2,383 | 0 | 2 | 7y |
| 160 | ARGMariano Zabaleta 1998–2007 | 2,336 | 0 | 3 | 9y |
| 161 | ISRAmos Mansdorf 1990–1994 | 2,328 | 0 | 2 | 4y |
| 162 | BELXavier Malisse 1998–2012 | 2,286 | 0 | 3 | 14y |
| 163 | UKRAlexandr Dolgopolov 2011–2017 | 2,280 | 0 | 3 | 6y |
| 164 | FRAAdrian Mannarino 2013–present | 2,278 | 0 | 5 | 13y |
| 165 | ITAAndrea Gaudenzi 1994–2001 | 2,277 | 0 | 3 | 7y |
| 166 | USAJan-Michael Gambill 1998–2003 | 2,270 | 0 | 3 | 5y |
| 167 | SRBViktor Troicki 2008–2017 | 2,226 | 0 | 3 | 9y |
| 168 | USASebastian Korda 2020–present | 2,220 | 0 | 3 | 6y |
| 169 | ITAAndreas Seppi 2005–2020 | 2,205 | 0 | 3 | 15y |
| 170 | USAVincent Spadea 1995–2005 | 2,133 | 0 | 1 | 10y |
| 171 | ARGGuillermo Perez-Roldan 1990–1993 | 2,120 | 0 | 4 | 3y |
| 172 | MARHicham Arazi 1997–2004 | 2,117 | 0 | 1 | 7y |
| 173 | AUSRichard Fromberg 1990–1998 | 2,072 | 0 | 4 | 8y |
| 174 | ESPJavier Sanchez 1990–1996 | 2,056 | 0 | 2 | 6y |
| 175 | CZEBohdan Ulihrach 1995–2004 | 2,054 | 0 | 3 | 9y |
| 176 | CROGoran Prpic 1990–1993 | 2,048 | 0 | 1 | 3y |
| 177 | FRAMichael Llodra 2004–2012 | 2,046 | 0 | 5 | 8y |
| 178 | AUSWally Masur 1990–1993 | 2,040 | 0 | 0 | 3y |
| 179 | FRAPaul-Henri Mathieu 2002–2016 | 2,024 | 0 | 4 | 14y |
| 180 | ARGMariano Puerta 1998–2005 | 2,004 | 0 | 3 | 7y |
| 181 | FRAJulien Benneteau 2006–2017 | 1,998 | 0 | 0 | 11y |
| 182 | FRAHenri Leconte 1990–1993 | 1,976 | 0 | 1 | 3y |
| 183 | CHINicolas Massu 2000–2007 | 1,974 | 0 | 5 | 7y |
| 184 | NEDJacco Eltingh 1991–1995 | 1,928 | 0 | 4 | 4y |
| 185 | CZEJiri Lehecka 2022–present | 1,926 | 0 | 2 | 4y |
| 186 | ARGAlberto Mancini 1990–1993 | 1,920 | 0 | 0 | 3y |
| 187 | URUPablo Cuevas 2009–2019 | 1,896 | 0 | 6 | 10y |
| 188 | RUSDmitry Tursunov 2005–2013 | 1,888 | 0 | 7 | 8y |
| 189 | ARGAgustin Calleri 2000–2008 | 1,884 | 0 | 2 | 8y |
| 190 | RUSIgor Andreev 2004–2009 | 1,844 | 0 | 3 | 5y |
| 191 | USAChris Woodruff 1996–2000 | 1,828 | 0 | 2 | 4y |
| 192 | USADerrick Rostagno 1990–1993 | 1,816 | 0 | 1 | 3y |
| 193 | BLRMax Mirnyi 2001–2006 | 1,810 | 0 | 1 | 5y |
| 194 | FRAArthur Fils 2023–present | 1,768 | 0 | 4 | 3y |
| 195 | USAPatrick McEnroe 1991–1995 | 1,760 | 0 | 1 | 4y |
| 196 | AUSBernard Tomic 2011–2018 | 1,749 | 0 | 4 | 7y |
| 197 | GERBernd Karbacher 1992–1996 | 1,744 | 0 | 2 | 4y |
| 198 | USARobby Ginepri 2003–2010 | 1,723 | 0 | 3 | 7y |
| 199 | GERCarl-Uwe Steeb 1990–1995 | 1,720 | 0 | 2 | 5y |
| 200 | SWEMats Wilander 1990–1996 | 1,712 | 0 | 1 | 6y |
| 201 | GEONikoloz Basilashvili 2016–2022 | 1,710 | 0 | 5 | 6y |
| 202 | ESPJordi Arrese 1990–1993 | 1,680 | 0 | 6 | 3y |
| 203 | LUXGilles Muller 2004–2017 | 1,674 | 0 | 2 | 13y |
| 204 | GERFlorian Mayer 2004–2017 | 1,671 | 0 | 2 | 13y |
| 205 | ARGFranco Squillari 1997–2002 | 1,668 | 0 | 3 | 5y |
| 206 | CZESlava Dosedel 1993–2000 | 1,653 | 0 | 3 | 7y |
| 207 | ESPAlbert Montanes 2001–2013 | 1,650 | 0 | 6 | 12y |
| 208 | ITARenzo Furlan 1992–1997 | 1,624 | 0 | 2 | 5y |
| 209 | BRAFernando Meligeni 1993–2002 | 1,612 | 0 | 3 | 9y |
| 210 | FRABenoit Paire 2012–2021 | 1,592 | 0 | 3 | 9y |
| 211 | ESPAlejandro Davidovich Fokina 2020–2025 | 1,590 | 0 | 0 | 5y |
| 212 | ESPAlbert Ramos-Vinolas 2012–2023 | 1,588 | 0 | 4 | 11y |
| 213 | URUMarcelo Filippini 1990–1999 | 1,584 | 0 | 3 | 9y |
| 214 | ESPMarcel Granollers 2008–2016 | 1,578 | 0 | 4 | 8y |
| 215 | USAReilly Opelka 2019–2024 | 1,574 | 0 | 4 | 5y |
| 216 | ARGJose Acasuso 2001–2009 | 1,566 | 0 | 3 | 8y |
| 217 | SWENicklas Kulti 1990–1999 | 1,512 | 0 | 3 | 9y |
| 218 | AUTStefan Koubek 1999–2007 | 1,490 | 0 | 3 | 8y |
| 219 | ARGSebastian Baez 2022–present | 1,480 | 0 | 7 | 4y |
| 220 | GERDavid Prinosil 1995–2000 | 1,468 | 0 | 3 | 5y |
| 221 | ITALorenzo Sonego 2019–2025 | 1,426 | 0 | 4 | 6y |
| 222 | CHICristian Garin 2019–2022 | 1,414 | 0 | 5 | 3y |
| 223 | PORJoao Sousa 2013–2022 | 1,403 | 0 | 4 | 9y |
| 224 | ESPJuan Aguilera 1990–1990 | 1,384 | 0 | 2 | 0y |
| 225 | CZEDaniel Vacek 1994–1999 | 1,368 | 0 | 0 | 5y |
| 226 | SWEMikael Tillstrom 1992–2000 | 1,364 | 0 | 1 | 8y |
| 227 | ARGJavier Frana 1991–1995 | 1,344 | 0 | 3 | 4y |
| 228 | CHINicolas Jarry 2018–2025 | 1,340 | 0 | 3 | 7y |
| 229 | ESPPablo Andujar 2010–2019 | 1,332 | 0 | 4 | 9y |
| 230 | ARGFranco Davin 1990–1994 | 1,312 | 0 | 2 | 4y |
| 231 | AUTHorst Skoff 1990–1994 | 1,312 | 0 | 2 | 4y |
| 232 | ESPGuillermo Garcia-Lopez 2009–2015 | 1,310 | 0 | 5 | 6y |
| 233 | GBRDaniel Evans 2017–2023 | 1,306 | 0 | 2 | 6y |
| 234 | BELOlivier Rochus 2000–2012 | 1,305 | 0 | 2 | 12y |
| 235 | SVKMartin Klizan 2012–2018 | 1,290 | 0 | 6 | 6y |
| 236 | MARKarim Alami 1994–2000 | 1,288 | 0 | 2 | 6y |
| 237 | USATaylor Dent 2002–2005 | 1,287 | 0 | 4 | 3y |
| 238 | BRAThomaz Bellucci 2009–2017 | 1,282 | 0 | 4 | 8y |
| 239 | DENKenneth Carlsen 1992–2005 | 1,272 | 0 | 3 | 13y |
| 240 | ITAFilippo Volandri 2003–2012 | 1,270 | 0 | 2 | 9y |
| 241 | BELFilip Dewulf 1995–1998 | 1,264 | 0 | 2 | 3y |
| 242 | FRAJeremy Chardy 2008–2018 | 1,262 | 0 | 1 | 10y |
| 243 | RUSAslan Karatsev 2021–2023 | 1,262 | 0 | 3 | 2y |
| 244 | SWEJoachim Johansson 2004–2005 | 1,250 | 0 | 3 | 1y |
| 245 | USAJay Berger 1990–1990 | 1,248 | 0 | 0 | 0y |
| 246 | SWEChristian Bergstrom 1990–1994 | 1,248 | 0 | 0 | 4y |
| 247 | NEDMartin Verkerk 2003–2004 | 1,237 | 0 | 2 | 1y |
| 248 | ITADavide Sanguinetti 1998–2005 | 1,228 | 0 | 2 | 7y |
| 249 | ESPAlberto Martin 1999–2006 | 1,208 | 0 | 3 | 7y |
| 250 | NZLBrett Steven 1993–1998 | 1,200 | 0 | 0 | 5y |
| 251 | FRAJerome Golmard 1999–2002 | 1,193 | 0 | 2 | 3y |
| 252 | NEDTallon Griekspoor 2023–present | 1,186 | 0 | 3 | 3y |
| 253 | SWEHenrik Holm 1992–1995 | 1,176 | 0 | 0 | 3y |
| 254 | ESPFernando Vicente 1998–2002 | 1,122 | 0 | 3 | 4y |
| 255 | SWEMikael Pernfors 1990–1993 | 1,088 | 0 | 1 | 3y |
| 256 | GBRKyle Edmund 2016–2020 | 1,072 | 0 | 2 | 4y |
| 257 | USASteve Johnson 2015–2018 | 1,056 | 0 | 4 | 3y |
| 258 | USAJeff Tarango 1991–1999 | 1,048 | 0 | 2 | 8y |
| 259 | FRAGuillaume Raoux 1990–1998 | 1,040 | 0 | 1 | 8y |
| 260 | ITAOmar Camporese 1990–1992 | 1,024 | 0 | 2 | 2y |
| 261 | GERJan-Lennard Struff 2019–2025 | 1,014 | 0 | 1 | 6y |
| 262 | ESPAlbert Portas 1997–2001 | 992 | 0 | 1 | 4y |
| 263 | GERMarc-Kevin Goellner 1993–1997 | 976 | 0 | 2 | 4y |
| 264 | AUSAlexei Popyrin 2021–2025 | 976 | 0 | 3 | 4y |
| 265 | ITAFlavio Cobolli 2024–present | 962 | 0 | 3 | 2y |
| 266 | BRALuiz Mattar 1990–1994 | 960 | 0 | 3 | 4y |
| 267 | HUNMarton Fucsovics 2018–2025 | 942 | 0 | 3 | 7y |
| 268 | POLJerzy Janowicz 2012–2015 | 938 | 0 | 0 | 3y |
| 269 | ARGMartin Jaite 1990–1991 | 936 | 0 | 3 | 1y |
| 270 | CZETomas Machac 2024–present | 928 | 0 | 2 | 2y |
| 271 | SRBMiomir Kecmanovic 2019–present | 926 | 0 | 2 | 7y |
| 272 | FRAYannick Noah 1990–1991 | 920 | 0 | 1 | 1y |
| 273 | AUSScott Draper 1995–1998 | 920 | 0 | 1 | 3y |
| 274 | GERHendrik Dreekmann 1994–1997 | 912 | 0 | 0 | 3y |
| 275 | FRANicolas Mahut 2007–2016 | 910 | 0 | 4 | 9y |
| 276 | ROUVictor Hanescu 2005–2011 | 900 | 0 | 1 | 6y |
| 277 | SRBDusan Lajovic 2014–2024 | 892 | 0 | 2 | 10y |
| 278 | CZEJakub Mensik 2024–present | 888 | 0 | 2 | 2y |
| 279 | NEDRobin Haase 2011–2018 | 884 | 0 | 2 | 7y |
| 280 | SWEAnders Jarryd 1990–1995 | 880 | 0 | 2 | 5y |
| 281 | SRBFilip Krajinovic 2017–2022 | 876 | 0 | 0 | 5y |
| 282 | USAJim Grabb 1990–1994 | 872 | 0 | 1 | 4y |
| 283 | UZBDenis Istomin 2010–2018 | 862 | 0 | 2 | 8y |
| 284 | ITAMarco Cecchinato 2018–2021 | 852 | 0 | 3 | 3y |
| 285 | AUTGilbert Schaller 1995–1996 | 848 | 0 | 1 | 1y |
| 286 | JPNYoshihito Nishioka 2018–2024 | 840 | 0 | 3 | 6y |
| 287 | BRAJaime Oncins 1991–1992 | 832 | 0 | 2 | 1y |
| 288 | CHIAlejandro Tabilo 2022–present | 818 | 0 | 3 | 4y |
| 289 | USAAlex O'Brien 1994–1996 | 808 | 0 | 1 | 2y |
| 290 | ESPRoberto Carretero 1996–1996 | 800 | 0 | 1 | 0y |
| 291 | CZEMartin Damm 1994–1998 | 792 | 0 | 0 | 4y |
| 292 | ARGLeonardo Mayer 2014–2019 | 774 | 0 | 2 | 5y |
| 293 | CANVasek Pospisil 2013–2020 | 765 | 0 | 0 | 7y |
| 294 | HAIRonald Agenor 1990–1994 | 760 | 0 | 2 | 4y |
| 295 | JPNShuzo Matsuoka 1991–1995 | 752 | 0 | 1 | 4y |
| 296 | USALearner Tien 2025–present | 751 | 0 | 1 | 1y |
| 297 | SRBLaslo Djere 2019–2025 | 750 | 0 | 3 | 6y |
| 298 | FRAOlivier Delaitre 1991–1995 | 744 | 0 | 0 | 4y |
| 299 | MONValentin Vacherot 2025–present | 738 | 0 | 1 | 1y |
| 300 | BIHDamir Dzumhur 2017–2018 | 738 | 0 | 3 | 1y |
| 301 | GERMischa Zverev 2009–2018 | 722 | 0 | 1 | 9y |
| 302 | RSAMarcos Ondruska 1992–1996 | 720 | 0 | 0 | 4y |
| 303 | SWEAndreas Vinciguerra 1999–2001 | 716 | 0 | 1 | 2y |
| 304 | ESPGalo Blanco 1997–2001 | 714 | 0 | 1 | 4y |
| 305 | RUSAndrei Olhovskiy 1992–1996 | 712 | 0 | 2 | 4y |
| 306 | USATim Mayotte 1990–1991 | 696 | 0 | 0 | 1y |
| 307 | USAJimmy Connors 1991–1992 | 696 | 0 | 0 | 1y |
| 308 | ARGHoracio de la Pena 1990–1993 | 688 | 0 | 2 | 3y |
| 309 | KAZMikhail Kukushkin 2010–2019 | 682 | 0 | 1 | 9y |
| 310 | ARGTomas Martin Etcheverry 2023–present | 670 | 0 | 1 | 3y |
| 311 | USATennys Sandgren 2018–2020 | 662 | 0 | 1 | 2y |
| 312 | NEDBotic van de Zandschulp 2021–2025 | 660 | 0 | 0 | 4y |
| 313 | USAJenson Brooksby 2021–2025 | 660 | 0 | 1 | 4y |
| 314 | ITALuciano Darderi 2024–present | 654 | 0 | 5 | 2y |
| 315 | ARGGuido Pella 2016–2019 | 653 | 0 | 1 | 3y |
| 316 | ROUAdrian Voinea 1995–2002 | 644 | 0 | 1 | 7y |
| 317 | ESPTomas Carbonell 1992–1996 | 640 | 0 | 2 | 4y |
| 318 | USAJonathan Stark 1992–1996 | 640 | 0 | 2 | 4y |
| 319 | UKRSergiy Stakhovsky 2008–2010 | 638 | 0 | 4 | 2y |
| 320 | ARGFederico Delbonis 2013–2021 | 634 | 0 | 2 | 8y |
| 321 | USAScott Davis 1990–1991 | 632 | 0 | 1 | 1y |
| 322 | USAChuck Adams 1993–1995 | 632 | 0 | 1 | 2y |
| 323 | CZEJiri Vesely 2015–2022 | 608 | 0 | 2 | 7y |
| 324 | USABryan Shelton 1991–1994 | 592 | 0 | 2 | 3y |
| 325 | PERLuis Horna 2004–2008 | 590 | 0 | 2 | 4y |
| 326 | AUSAndrew Ilie 1998–2001 | 588 | 0 | 2 | 3y |
| 327 | CZELukas Rosol 2013–2014 | 580 | 0 | 2 | 1y |
| 328 | FRAThierry Champion 1990–1991 | 576 | 0 | 0 | 1y |
| 329 | FRAArnaud Di Pasquale 1998–2002 | 576 | 0 | 1 | 4y |
| 330 | USABrandon Nakashima 2021–present | 575 | 0 | 1 | 5y |
| 331 | ARMSargis Sargsian 1997–2004 | 568 | 0 | 1 | 7y |
