ATP Tour · 1990–present
All-time ranking
Official ATP rankings reset every year and have changed their scoring rules multiple times since 1968 — making cross-era comparisons impossible. ATTR fixes that: every result since 1990 is assigned a consistent, context-adjusted score. The result is a single, era-neutral career score that lets you compare Sampras with Djokovic, or Agassi with Alcaraz. How it works →
| # | Player | Career Score ↓ | Slams | Titles | Span |
|---|---|---|---|---|---|
| 1 | Novak Djokovic SRB · 2006–2026 | 117,733 | 24 | 100 | 20y |
| 2 | Roger Federer SUI · 1999–2021 | 109,922 | 20 | 103 | 22y |
| 3 | Rafael Nadal ESP · 2004–2024 | 99,328 | 22 | 91 | 20y |
| 4 | Pete Sampras USA · 1990–2002 | 58,948 | 14 | 62 | 12y |
| 5 | Andre Agassi USA · 1990–2005 | 52,183 | 8 | 51 | 15y |
| 6 | Andy Murray GBR · 2005–2023 | 46,598 | 3 | 44 | 18y |
| 7 | Alexander Zverev GER · 2014–2026 | 31,074 | 1 | 24 | 12y |
| 8 | David Ferrer ESP · 2002–2017 | 28,143 | 0 | 27 | 15y |
| 9 | Jannik Sinner ITA · 2020–2026 | 27,857 | 4 | 29 | 6y |
| 10 | Andy Roddick USA · 2001–2012 | 27,640 | 1 | 32 | 11y |
| 11 | Boris Becker GER · 1990–1999 | 26,701 | 2 | 24 | 9y |
| 12 | Carlos Alcaraz ESP · 2021–2026 | 26,523 | 7 | 26 | 5y |
| 13 | Lleyton Hewitt AUS · 1998–2014 | 25,859 | 2 | 30 | 16y |
| 14 | Daniil Medvedev RUS · 2017–2026 | 25,321 | 1 | 23 | 9y |
| 15 | Jim Courier USA · 1990–1999 | 25,200 | 4 | 22 | 9y |
| 16 | Michael Chang USA · 1990–2000 | 23,913 | 0 | 31 | 10y |
| 17 | Tomas Berdych CZE · 2004–2019 | 23,731 | 0 | 13 | 15y |
| 18 | Stefan Edberg SWE · 1990–1996 | 23,625 | 3 | 21 | 6y |
| 19 | Goran Ivanisevic CRO · 1990–2001 | 22,269 | 1 | 21 | 11y |
| 20 | Stan Wawrinka SUI · 2005–2023 | 22,061 | 3 | 16 | 18y |
| 21 | Yevgeny Kafelnikov RUS · 1994–2003 | 21,676 | 2 | 25 | 9y |
| 22 | Juan Martin del Potro ARG · 2008–2019 | 19,468 | 1 | 22 | 11y |
| 23 | Marin Cilic CRO · 2008–2026 | 19,216 | 1 | 21 | 18y |
| 24 | Thomas Muster AUT · 1990–1998 | 18,692 | 1 | 39 | 8y |
| 25 | Stefanos Tsitsipas GRE · 2018–2025 | 18,607 | 0 | 13 | 7y |
| 26 | Carlos Moya ESP · 1995–2008 | 18,574 | 1 | 20 | 13y |
| 27 | Jo-Wilfried Tsonga FRA · 2007–2019 | 18,232 | 0 | 18 | 12y |
| 28 | Gustavo Kuerten BRA · 1997–2004 | 17,349 | 3 | 20 | 7y |
| 29 | Marat Safin RUS · 1998–2008 | 16,817 | 2 | 15 | 10y |
| 30 | Juan Carlos Ferrero ESP · 1999–2011 | 16,766 | 1 | 16 | 12y |
| 31 | Kei Nishikori JPN · 2008–2024 | 16,514 | 0 | 12 | 16y |
| 32 | Dominic Thiem AUT · 2014–2023 | 15,606 | 1 | 17 | 9y |
| 33 | Nikolay Davydenko RUS · 2002–2013 | 15,398 | 0 | 21 | 11y |
| 34 | Michael Stich GER · 1990–1997 | 15,349 | 1 | 17 | 7y |
| 35 | Richard Krajicek NED · 1991–2002 | 15,280 | 1 | 17 | 11y |
| 36 | Andrey Rublev RUS · 2017–2026 | 15,165 | 0 | 17 | 9y |
| 37 | Milos Raonic CAN · 2011–2021 | 14,808 | 0 | 8 | 10y |
| 38 | Grigor Dimitrov BUL · 2012–2025 | 14,431 | 0 | 9 | 13y |
| 39 | Gael Monfils FRA · 2005–2025 | 14,401 | 0 | 13 | 20y |
| 40 | Sergi Bruguera ESP · 1990–2000 | 14,348 | 2 | 14 | 10y |
| 41 | Richard Gasquet FRA · 2004–2023 | 14,187 | 0 | 16 | 19y |
| 42 | Patrick Rafter AUS · 1993–2001 | 14,035 | 2 | 11 | 8y |
| 43 | David Nalbandian ARG · 2001–2013 | 14,033 | 0 | 11 | 12y |
| 44 | Tim Henman GBR · 1996–2006 | 13,606 | 0 | 11 | 10y |
| 45 | Tommy Haas GER · 1997–2014 | 13,428 | 0 | 15 | 17y |
| 46 | Alex Corretja ESP · 1992–2002 | 12,887 | 0 | 17 | 10y |
| 47 | Marcelo Rios CHI · 1995–2003 | 12,855 | 0 | 17 | 8y |
| 48 | Casper Ruud NOR · 2017–2026 | 12,527 | 0 | 14 | 9y |
| 49 | Wayne Ferreira RSA · 1991–2003 | 12,423 | 0 | 15 | 12y |
| 50 | Todd Martin USA · 1991–2003 | 12,173 | 0 | 8 | 12y |
| 51 | Petr Korda CZE · 1990–1998 | 11,956 | 1 | 9 | 8y |
| 52 | John Isner USA · 2007–2023 | 11,864 | 0 | 16 | 16y |
| 53 | Thomas Enqvist SWE · 1992–2004 | 11,827 | 0 | 19 | 12y |
| 54 | Tommy Robredo ESP · 2001–2015 | 11,018 | 0 | 12 | 14y |
| 55 | Ivan Lendl USA · 1990–1994 | 10,359 | 1 | 11 | 4y |
| 56 | Taylor Fritz USA · 2016–2026 | 10,221 | 0 | 10 | 10y |
| 57 | Alex de Minaur AUS · 2018–2026 | 10,195 | 0 | 11 | 8y |
| 58 | Fernando Verdasco ESP · 2004–2019 | 10,155 | 0 | 7 | 15y |
| 59 | Felix Auger-Aliassime CAN · 2019–2026 | 9,762 | 0 | 9 | 7y |
| 60 | Andrei Medvedev UKR · 1992–2000 | 9,734 | 0 | 11 | 8y |
| 61 | Albert Costa ESP · 1995–2004 | 9,711 | 1 | 12 | 9y |
| 62 | Fernando Gonzalez CHI · 2000–2010 | 9,499 | 0 | 11 | 10y |
| 63 | Ivan Ljubicic CRO · 2001–2011 | 9,420 | 0 | 10 | 10y |
| 64 | Mark Philippoussis AUS · 1995–2006 | 9,253 | 0 | 11 | 11y |
| 65 | Kevin Anderson RSA · 2008–2021 | 9,169 | 0 | 7 | 13y |
| 66 | Gilles Simon FRA · 2006–2019 | 9,134 | 0 | 14 | 13y |
| 67 | Robin Soderling SWE · 2003–2011 | 9,114 | 0 | 10 | 8y |
| 68 | Greg Rusedski GBR · 1993–2005 | 8,850 | 0 | 14 | 12y |
| 69 | Mikhail Youzhny RUS · 2001–2014 | 8,832 | 0 | 10 | 13y |
| 70 | Feliciano Lopez ESP · 2002–2019 | 8,608 | 0 | 7 | 17y |
| 71 | Cedric Pioline FRA · 1992–2000 | 8,476 | 0 | 5 | 8y |
| 72 | Guillermo Coria ARG · 2001–2006 | 8,450 | 0 | 9 | 5y |
| 73 | David Goffin BEL · 2012–2024 | 8,383 | 0 | 6 | 12y |
| 74 | Roberto Bautista Agut ESP · 2012–2025 | 8,274 | 0 | 12 | 13y |
| 75 | Sebastien Grosjean FRA · 1998–2007 | 8,262 | 0 | 4 | 9y |
| 76 | Nicolas Almagro ESP · 2006–2016 | 8,250 | 0 | 13 | 10y |
| 77 | Nicolas Kiefer GER · 1997–2008 | 7,634 | 0 | 6 | 11y |
| 78 | Jonas Bjorkman SWE · 1994–2008 | 7,633 | 0 | 6 | 14y |
| 79 | James Blake USA · 2001–2009 | 7,478 | 0 | 10 | 8y |
| 80 | Thomas Johansson SWE · 1996–2007 | 7,343 | 1 | 9 | 11y |
| 81 | Karen Khachanov RUS · 2016–2026 | 7,273 | 0 | 6 | 10y |
| 82 | Hubert Hurkacz POL · 2019–2025 | 7,210 | 0 | 8 | 6y |
| 83 | Guy Forget FRA · 1990–1996 | 6,890 | 0 | 9 | 6y |
| 84 | Fabio Fognini ITA · 2011–2022 | 6,814 | 0 | 9 | 11y |
| 85 | Holger Rune DEN · 2022–2025 | 6,743 | 0 | 5 | 3y |
| 86 | Matteo Berrettini ITA · 2018–2026 | 6,686 | 0 | 10 | 8y |
| 87 | Marc Rosset SUI · 1990–2000 | 6,596 | 0 | 13 | 10y |
| 88 | Pablo Carreno Busta ESP · 2016–2026 | 6,577 | 0 | 7 | 10y |
| 89 | Mardy Fish USA · 2003–2012 | 6,535 | 0 | 6 | 9y |
| 90 | Felix Mantilla ESP · 1995–2003 | 6,463 | 0 | 10 | 8y |
| 91 | Magnus Gustafsson SWE · 1990–2000 | 6,450 | 0 | 14 | 10y |
| 92 | Gaston Gaudio ARG · 2000–2006 | 6,400 | 1 | 8 | 6y |
| 93 | Alberto Berasategui ESP · 1993–1999 | 6,340 | 0 | 14 | 6y |
| 94 | Nick Kyrgios AUS · 2014–2022 | 6,283 | 0 | 7 | 8y |
| 95 | Philipp Kohlschreiber GER · 2005–2018 | 6,267 | 0 | 8 | 13y |
| 96 | Guillermo Canas ARG · 1999–2007 | 5,959 | 0 | 7 | 8y |
| 97 | Rainer Schuettler GER · 1999–2008 | 5,872 | 0 | 4 | 9y |
| 98 | Magnus Norman SWE · 1997–2002 | 5,761 | 0 | 12 | 5y |
| 99 | Sam Querrey USA · 2007–2021 | 5,738 | 0 | 10 | 14y |
| 100 | Radek Stepanek CZE · 2004–2012 | 5,705 | 0 | 5 | 8y |
1–100 of 649 players
…